Functionality Structure for CUBOs
| 📝Contents |
|
Overview |
Overview
In the CELUS Design Platform, every CUBO™ is defined by its functionality, what the circuit does and, functionality specifications, how it performs that task. These specifications include electrical parameters, interfaces, and operating conditions.
To organize the wide range of possible circuit functions, CELUS uses a four-level hierarchy:
-
Level 1: Parent Functionality
Broad categories (e.g., "Power Supply") that group related functions. -
Levels 2–4: Child Functionalities
More specific functions (e.g., "Step-Down Converter").
Each level adds more detail. Child functionalities inherit traits from their parents and may define their own specifications.
A Functional Block appears on the Design Canvas only if a matching CUBO™ exists. It represents a functional need in the project and links directly to ready-to-use solutions.
Hierarchy: Project level to Component level
Functionalities in CELUS Design Platform
Functionalities populated with CUBOs appear in bold text below.
Functionalities without CUBOs appear in regular text below.
Battery Management
|
Battery Management |
Active Balancing | ||
| Batteries | Battery Housing | Coin Cell | |
| Cylindrical Battery Housing | |||
| Exposed Header | |||
| Solderable Batteries | Cylindrical Solderable Batteries | ||
| Battery Monitor | |||
| Passive Balancing |
Communication
| Communication | Wired Communication | CAN Communication | CAN Transceiver |
| Communication Bridges | |||
| Ethernet Communication | Ethernet Connector | ||
| Ethernet Switch | |||
| Ethernet Transceiver | |||
| Fiber Optic Communication | Fiber Optic Connector | ||
| Fiber Optic Receiver | |||
| Fiber Optic Transmitter | |||
| Optical Amplifier | |||
| Optical Switches | |||
| FlexRay Communication | FlexRay Transceiver | ||
| HDMI Communication | HDMI Connector | ||
| HDMI Transceiver | |||
| LIN Communication | LIN Transceiver | ||
| RS-232 Communication | RS-232 Connector | ||
| RS-232 Transceiver | |||
| RS-485 Communication | RS-485 Connector | ||
| RS-485 Transceiver | |||
| USB Communication | USB Bridge | ||
| USB Connector | |||
| USB Transceiver | |||
| Wireless Communication | Antenna | Antenna Connector | |
| Bluetooth | |||
| GSM | |||
| Radio Broadcasting | Radio Receiver | ||
| Radio Transceiver | |||
| SIM Interface | |||
| Wi-Fi |
Digital Data Handling and Storage
| Digital Data Handling and Storage | Data Conversion | Analog to Digital Converter (ADC) | |
| Coder - Decoder | |||
| Digital to Analog Converter (DAC) | |||
| Memory and Storage | EEPROM | ||
| EPROM | |||
| External Storage Connectors | Micro SD / TF Card | ||
| MMC | |||
| RAM Slot | |||
| SD Slot | |||
| FIFO Buffers | Non-Volatile FIFO Buffers | ||
| Volatile FIFO Buffers | |||
| Flash | |||
| PROM | |||
| RAM | Non-Volatile RAM | ||
|
Volatile RAM
|
Embedded Processing and Device Control:
|
Embedded Processing and Device Control
|
Authentication and Security | Authenticators | |
| Digital Signal Processing | Audio Processing | ||
| Programmable Logics | CPLDs | ||
| FPGA | |||
| PLDs | |||
| System / Device Control | Microcontroller | ||
| Microprocessor | AI Accelerator |
Generic Connectors
| Generic Connectors | Anderson Connector | ||
| DIN Connector | |||
| DT Connector | |||
| Headers (Berg Strips) | |||
| Mezzanine | |||
| Peripheral Expansion Connector |
Human Machine Interface
| Human Machine Interface | Audio Input | Microphone | Condenser |
| MEMS | |||
| Audio Output | Buzzer | ||
| Speaker | |||
| Touch Interface and Control | Electromechanical Switches | DIP Switch | |
| Keylock Switches | |||
| Latching Push Button | |||
| Magnetic Switches | |||
| Momentary Push Button | |||
| Power Rocker | |||
| Rotary Switch | |||
| Slide Switch | |||
| Tactile Push Button | |||
| Toggle Switch | |||
| Haptics | |||
| Touch Sensing | Touch Buttons | ||
| Touch Screen | |||
| Touchscreen Controller / Digitizer | |||
| Visual Interface | E-Ink Display | ||
| Generic Display Controller | |||
| LED Display | OLED Screen | ||
| Segmented LED Display | |||
| Liquid Crystal Display | Dot Matrix LCD | ||
| Segmented LCD | |||
| TFT Display |
Illumination
|
Illumination
|
LED Drivers | Discrete LED Driver | |
| Monolithic LED Driver | |||
| Lighting Devices | Infrared LED | ||
|
Laser Diode
|
|||
| Multicolor LED | |||
| Power LED | |||
| RGB LED | |||
| Standard LED |
Measurement and Sensing
| Measurement and Sensing | Biomedical Measurement | Blood Pressure | |
| Body Temperature | |||
| Electrocardiogram (ECG) | |||
| Electroencephalogram (EEG) | |||
| Electromyogram (EMG) | |||
| Glucose Concentration | |||
| Heart Rate | |||
| Chemical Sensing and Measurement |
Concentration of Gases or Liquids | ||
| Concentration of Ions | |||
| Dissolved Oxygen | |||
| Electrical Conductivity | |||
| pH Level | |||
| Redox Potential | |||
| Electrical Measurement |
Capacitance |
De Sauty Bridge | |
| Maxwell-Wein Bridge | |||
| Owen Bridge | |||
| Resonance Circuit for Capacitance | |||
| Schering Bridge | |||
| Current |
AC Current Meter | ||
| Hall Effect Current Sensor | |||
| Isolated Hall Effect Current Sensor | |||
| Linear Current Sensor | |||
| Magnetic Current Sensor | |||
| Pulse Current Transformer | |||
| Split Core Current Sensor | |||
| Wireless AC Current Sensor | |||
| Frequency Counter |
Direct Counting Frequency Counter | ||
| Reciprocal Frequency Counter | |||
| Impedance | |||
| Inductance |
Anderson Bridge | ||
| Hay's Bridge | |||
| Maxwell's Bridge | |||
| Resonance Circuit for Inductance | |||
| Power | Energy Meter | ||
| Power Factor | |||
| Resistance |
Instrumentation Amplifier (INA) | ||
| Programmable Gain Amplifier | |||
| Wheatstone's Bridge | |||
| Voltage | |||
| Environmental Sensing and Measurement |
Acoustic Level | ||
| Air Quality | |||
| Ambient Light Level | |||
| Atmospheric Pressure | |||
| Humidity | |||
| Radiation / Dosimetry |
Alpha Radiation Survey Meter | ||
| Dose Radiation Meter | |||
| Geiger Mueller Detector | |||
| Temperature | |||
| Wind Speed and Direction (Anemometers) |
Wind Direction Measurement | ||
| Wind Speed Measurement | |||
| Flow Measurement | Flow Velocity | ||
| Fluid Pressure | |||
| Mass Flow Rate | |||
| Volumetric Flow Rate | |||
| Level Measurement | Liquid Level | ||
| Solid Level | |||
| Mechanical Sensing and Measurement |
Acceleration | ||
| Angular Velocity | |||
| Force | |||
| IMU | |||
| Linear Displacement | |||
| Magnetometer | |||
| Strain or Stress | |||
| Torque | |||
| Velocity | |||
| Vibration | |||
| Weight or Mass | |||
| Optical Sensing and Measurement |
Camera | ||
| Electromagnetic Spectrum Analyzer | |||
| Light Detection | |||
| Light Intensity Measurement | |||
| Polarization | |||
| Reflectance | |||
| Transmittance | |||
| Positional Measurement | Angle | ||
| Coordinates | |||
| Distance | |||
| Time Based Measurement | Rotation speed / Rotational Frequency | ||
| Signal Frequency | |||
| Time (chronometers) |
Motion Control
| Motion Control | Motor Drivers | AC Motor Driver | Cycloconverters |
| Induction Motor Drives | |||
| PMSM | |||
| VFDs | |||
| DC Motor Driver | BLDC Motor Driver | ||
| Linear Motor Driver | |||
| Series Motor Driver | |||
| Servo Motor Driver | |||
| Stepper Motor Driver |
Power Supply and Management
| Power Supply and Management | Gate and Power Drivers | ||
| Power Conversion | AC-AC Voltage Conversion (Cycloconverters) | Step-down Voltage | |
| Step-up Voltage | |||
| AC-DC Voltage Conversion | Active Conversion | ||
| Discrete Conversion | |||
| DC-AC Voltage Conversion | |||
| Linear DC-DC Conversion | Active Linear Regulation | ||
| Discrete Linear Regulation | |||
| Passive Linear Regulation | |||
| Switching DC-DC Conversion | Discrete Switching Regulation | ||
| Monolithic Switching Regulation | |||
| Power Delivery | Power Connectors and Sockets | DC Power Plugs / Jacks | |
| Fuse Holders | |||
| Power Relay Holders | |||
| Terminal Blocks | |||
| Wireless Power Transfer | Near-Field Inductive Coupling | ||
| Power Management | Power Balancing (Load Sharing) | ||
| Power Filter | Active Filter | ||
| Passive Filter | |||
| Power Monitor | |||
| Power Switching | Load Switching | ||
| Solid State Power Relay | |||
| Voltage Reference | |||
| Voltage Supervisor | |||
| Safety and Protection | Isolation | Optocoupler | |
| Transformer | |||
| USB Power Safety and Protection |
Signal Enhancement & Manipulation
| Signal Enhancement & Manipulation | Signal Amplification | Audio Amplification | |
| RF Amplification | |||
| Signal Conditioning | Current Sense Amplifier | ||
| Differential Amplifier | |||
| Dynamic Resistance Control | Digital Potentiometer | ||
| Instrumentation Amplifier | Thermocouple Amplifier | ||
| Operational Amplifier | |||
| Signal Comparison | |||
| Signal Isolation and Noise Reduction | |||
| Signal Filtering & Wave shaping | All Pass Filter | ||
| Band Pass Filter | |||
| Band Stop Filter | |||
| High Pass Filter | |||
| Low Pass Filter | |||
| Signal Level Shifting | |||
| Signal Multiplexing / Demultiplexing | |||
| Signal Switching |
Timing and Clock Generation
| Timing and Clock Generation | Clock Generation | Crystals and Resonators | Crystal |
| Resonator | |||
| Oscillators | |||
| Real Time Clock | |||
| Counters | |||
| Timers |
